Address:QingShan Road No.689,Licang area,Qingdao China | |
Tel:+8617753219835 | |
Mobile:+8617753219835 | |
Email:Henry@chinaluckysteel.com |
Alloy | Thickness(mm) | Width(mm) | Temper | DC or CC |
1050,1060,1070, 1100,1235,1145 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
4.0-12.0 | 1000-1900 | H111,H112 | DC | |
3003,3004,3105 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
4.0-12.0 | 1000-1900 | H111,H112 | DC | |
5052,5083,5754,5005 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC |
4.0-12.0 | 1000-1900 | H111,H112 | DC | |
8011 | 0.0065-0.2 | 20-1200 | O,H22 | DC,CC |
ID | 505mm,75mm,150mm etc. | |||
Packing | Eye to sky Eye to wall | |||
Application | Mainly in printing(PS plate base), Aluminum-plastic composite panel base, construction, decoration, capacitor, cover material, deep drawing products, refrigeration, air conditioner, automobile etc. |
Product Description
What's your details of your aluminum coil?
Item | Aluminum coil/ Aluminum strip, aluminum strip, high quality aluminum coil, | |
Standard | ATSTM B209, JIS H4000-2006,GB/T3190-2008,GB/T3880-2006, etc. | |
Material | 1000 Series:1050,1060,1080,1100,1435,etc. | |
2000 Series:2011,2014,2017,2024,2A12,2A16,2A06,etc. | ||
3000 Series:3002,3003,3004,3104,3204,3030,3A21,etc. | ||
5000 Series:5005,5025,5040,5052,5056,5083,5A05,etc. | ||
6000 Series:6003,6060,6082,6083,6063,6061,etc. | ||
Have a questionServe with heart to achieve mutual benefits.To be the best steel suppler in china. Inquiry(Enquiry) for our latest export price, FOB CIF CFR.
Related Product
|